Kommentar: | .weewx-5.1.0-Vantage | |||
---|---|---|---|---|
Sidste status | http://www.daniels270.eclipse.co.uk | |||
Lokation: | 50°24.59' N 3°34.16' W - lokator IO80FJ18QI - Vis kort 2.9 km Syd pejling 182° fra Paignton, Borough of Torbay, England, United Kingdom [?] 4.2 km Nordvest pejling 295° fra Brixham, Borough of Torbay, England, United Kingdom 122.0 km Syd pejling 193° fra Cardiff, City and County of Cardiff, Wales, United Kingdom 134.7 km Sydvest pejling 211° fra Bristol, City of Bristol, England, United Kingdom | |||
Sidste position: | 2025-05-12 02:45:17 UTC (5m35s siden) 2025-05-12 03:45:17 BST lokal tid i Paignton, United Kingdom [?] | |||
Sidste WX rapport: | 2025-05-12 02:45:17 UTC (5m35s siden) – Vis vejr grafer 12.2 °C 91% 1009.6 mbar 0.0 m/s | |||
Sidste telemetri: | 2025-01-24 21:35:18 UTC (107d 5h15m siden) – Vis telemetri Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 48 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | Tom Keffer and Matthew Wall: WeeWX Weather Software (software, Linux/Unix) | |||
Sidste sti: | G6UIM>APWEE5 via TCPIP*,qAC,CWOP-7 | |||
Positions stored: | 253108 | |||
Andre SSID´er: | G6UIM-13 G6UIM-9 G6UIM-2 G6UIM-11 | |||
Opslag: |
|