Kommentar: | Xastir,APRS-2-Twitter,iGate & Fill-in Digi | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lokation: | 41°51.29' N 71°00.40' W - lokator FN41LU95ED - Vis kort 5.3 km Vest pejling 267° fra North Lakeville, Plymouth County, Massachusetts, United States [?] 6.4 km Østlige pejling 81° fra Berkley, Bristol County, Massachusetts, United States 53.3 km Syd pejling 176° fra South Boston, Suffolk County, Massachusetts, United States 56.1 km Syd pejling 176° fra Boston, Suffolk County, Massachusetts, United States | ||||||||||||||||||
Sidste position: | 2025-03-13 04:00:43 UTC (10m30s siden) 2025-03-13 00:00:43 EDT lokal tid i North Lakeville, United States [?] | ||||||||||||||||||
Device: | Open Source: Xastir (software, Linux/Unix) | ||||||||||||||||||
Sidste sti: | WA1GOV-10>APX219 via TCPIP*,qAC,T2CHILE | ||||||||||||||||||
Positions stored: | 10 | ||||||||||||||||||
Andre SSID´er: | WA1GOV-2 WA1GOV-1 WA1GOV-9 WA1GOV-5 | ||||||||||||||||||
Last heard a station directly: | 2024-05-03 10:16:41 UTC (313d 17h54m siden) | ||||||||||||||||||
Normal receiver range estimate: | 70 km (Opdateret: 2018-08-31 21:50:21 UTC) | ||||||||||||||||||
Opslag: |
|