Kommentar: | Obiekty DX*:miejsca do DX UKF | ||||||
---|---|---|---|---|---|---|---|
Lokation: | 54°23.50' N 18°36.50' E - lokator JO94HJ24XA - Vis kort 5.0 km Nordvest pejling 331° fra Gdańsk, Gdańsk, Pomeranian Voivodeship, Poland [?] 9.6 km Nord pejling 18° fra Kowale, Powiat gdański, Pomeranian Voivodeship, Poland 15.0 km Syd pejling 161° fra Gdynia, Gdynia, Pomeranian Voivodeship, Poland | ||||||
Sidste position: | 2024-07-12 19:23:07 UTC (213d 10h4m siden) 2024-07-12 21:23:07 CEST lokal tid i Gdańsk, Poland [?] | ||||||
Position ambiguous: | Precision reduced at transmitter by 2 digits, position resolution approximately 1.9 km. | ||||||
Device: | WB2OSZ: DireWolf | ||||||
Sidste sti: | SP2EGA-2>APDW17 via SR2NWG*,WIDE2*,qAR,SP2GDZ-1 ![]() | ||||||
Positions stored: | 1 | ||||||
Items and objects originated: | SP2KDS SR2KDS SR2XHG | ||||||
Andre SSID´er: | SP2EGA-7 | ||||||
Opslag: |
|