Kommentar: | PHG///0KPC-3 & VertexStd | |||
---|---|---|---|---|
Lokation: | 42°46.01' N 71°25.52' W - lokator FN42GS84XA - Vis kort 10.0 km Nord pejling 360° fra Tyngsboro, Middlesex County, Massachusetts, United States [?] 14.7 km Nordvest pejling 317° fra Dracut, Middlesex County, Massachusetts, United States 54.4 km Nordvest pejling 327° fra Boston, Suffolk County, Massachusetts, United States 57.1 km Nordvest pejling 328° fra South Boston, Suffolk County, Massachusetts, United States | |||
Sidste position: | 2025-03-13 03:58:02 UTC (24m25s siden) 2025-03-12 23:58:02 EDT lokal tid i Tyngsboro, United States [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Sidste sti: | N1SFT>APWW11 via TCPIP*,qAC,T2CHILE | |||
Positions stored: | 12 | |||
Andre SSID´er: | N1SFT-9 N1SFT-8 N1SFT-13 | |||
Last heard a station directly: | 2024-08-11 13:50:41 UTC (213d 14h31m siden) | |||
Normal receiver range estimate: | 50 km (Opdateret: 2023-10-31 22:49:37 UTC) | |||
Opslag: |
|