| Kommentar: | Monitoring 147.240 and 147.150 | |||
|---|---|---|---|---|
| Sidste status | 73 from Daytona Beach! | |||
| Lokation: | 29°14.86' N 81°01.20' W - lokator EL99LF79OK - Vis kort 4.1 km Nord pejling 4° fra Daytona Beach, Volusia County, Florida, United States [?] 9.2 km Nord pejling 351° fra South Daytona, Volusia County, Florida, United States 45.3 km Nordøst pejling 31° fra Deltona, Volusia County, Florida, United States 86.2 km Nordøst pejling 24° fra Orlando, Orange County, Florida, United States | |||
| Sidste position: | 2025-10-22 02:59:05 UTC (5d 18h59m siden) 2025-10-21 22:59:05 EDT lokal tid i Daytona Beach, United States [?] | |||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Sidste sti: | KG4WKX-8>APWW11 via TCPIP*,qAC,T2CHILE | |||
| Positions stored: | 1 | |||
| Items and objects originated: | 147.150+ CSMS DAVIDMS DELANDHS GALAXYMS UNIVHS VCFAIRGR | |||
| Andre SSID´er: | KG4WKX-9 KG4WKX-4 KG4WKX-2 KG4WKX-DB KG4WKX-VN KG4WKX-SP KG4WKX-11 KG4WKX-6 KG4WKX-6 KG4WKX-4 KG4WKX-4 KG4WKX KG4WKX-WX KG4WKX-4 | |||
| Opslag: |
|