| Kommentar: | KE7MTF Weather Alert Node - Monitoring IDZ002 & IDZ101 | |||
|---|---|---|---|---|
| Sidste status | Clear - No active weather alerts. | |||
| Lokation: | 47°42.65' N 116°45.76' W - lokator DN17OR80LO - Vis kort 2.2 km Syd pejling 165° fra Dalton Gardens, Kootenai County, Idaho, United States [?] 3.9 km Nord pejling 20° fra Coeur d'Alene, Kootenai County, Idaho, United States 35.9 km Østlige pejling 83° fra Spokane Valley, Spokane County, Washington, United States 50.2 km Østlige pejling 83° fra Spokane, Spokane County, Washington, United States | |||
| Sidste position: | 2026-01-22 11:58:03 UTC (27m3s siden) 2026-01-22 03:58:03 PST lokal tid i Dalton Gardens, United States [?] | |||
| Device: | WB2OSZ: DireWolf | |||
| Sidste sti: | KE7MTF-10>APDW18 via TCPIP*,qAC,T2PANAMA | |||
| Positions stored: | 38604 | |||
| Items and objects originated: | NWS-ID | |||
| Andre SSID´er: | KE7MTF-1 KE7MTF KE7MTF-7 KE7MTF-4 KE7MTF-5 KE7MTF-2 KE7MTF-6 KE7MTF-N KE7MTF-D KE7MTF-9 | |||
| APRS igate – Statistics for 2026-01: | ||||
| Stationer hørt direkte: | 40 på radio rute – Vis kort | |||
| Last heard a station directly: | 2026-01-22 12:19:22 UTC (5m44s siden) | |||
| Normal receiver range estimate: | 80 km (Opdateret: 2026-01-22 11:27:13 UTC) | |||
| Position packets heard directly: | 7060 på radio rute | |||
| Position packets sent to APRS-IS: | 12624 – Vis kort | |||
| Opslag: |
| |||
| kaldesignal | pk. | først hørt - UTC | sidst hørt | længste | (tx => rx) | Længste ved - UTC |
|---|
| kaldesignal | pk. | først hørt - UTC | sidst hørt | længste | (rx => tx) | Længste ved - UTC |
|---|