Kommentar: | APRS-IS for Win32 Laptop Mobile | |||
---|---|---|---|---|
Lokation: | 41°24.49' N 79°42.58' W - lokator FN01DJ47UX - Vis kort 2.9 km Syd pejling 185° fra Oil City, Venango County, Pennsylvania, United States [?] 5.3 km Sydvest pejling 211° fra Hasson Heights, Venango County, Pennsylvania, United States 86.0 km Syd pejling 159° fra Erie, Erie County, Pennsylvania, United States 110.2 km Nord pejling 13° fra Pittsburgh, Allegheny County, Pennsylvania, United States | |||
Sidste position: | 2025-06-27 20:50:45 UTC (1d 4h51m siden) 2025-06-27 16:50:45 EDT lokal tid i Oil City, United States [?] | |||
Sidste telemetri: | 2025-06-27 21:05:04 UTC (1d 4h36m siden) – Vis telemetri Battery: 32 Percent, Charging/AC: 2 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Sidste sti: | KB3KBR-3>APWW11 via TCPIP*,qAC,T2EDM | |||
Positions stored: | 1914 | |||
Items and objects originated: | MVA-1 pa RDCLOSED1 | |||
Andre SSID´er: | KB3KBR-WX KB3KBR-7 KB3KBR-40 KB3KBR-8 KB3KBR-Y KB3KBR-1 KB3KBR-6 KB3KBR-14 KB3KBR-12 KB3KBR-15 KB3KBR-11 KB3KBR-4 KB3KBR-2 KB3KBR-5 KB3KBR-10 KB3KBR-13 KB3KBR-31 KB3KBR-9 KB3KBR KB3KBR-30 | |||
Last heard a station directly: | 2025-05-07 04:09:20 UTC (52d 21h32m siden) | |||
Opslag: |
|
kaldesignal | pk. | først hørt - UTC | sidst hørt | længste | (tx => rx) | Længste ved - UTC |
---|