Kommentar: | !INSERVICE!PHG0000APRS-IS for Win32 HP Win1112/23 | |||
---|---|---|---|---|
Sidste status | FN11lf/l APRSISCE/32 for Win32 HP Win1112/23 | |||
Lokation: | 41°14.63' N 77°02.05' W - lokator FN11LF58VM - Vis kort 2.8 km Vest pejling 276° fra Williamsport, Lycoming County, Pennsylvania, United States [?] 3.2 km Nordvest pejling 294° fra South Williamsport, Lycoming County, Pennsylvania, United States 115.9 km Vest pejling 261° fra Scranton, Lackawanna County, Pennsylvania, United States 137.3 km Nordvest pejling 318° fra Reading, Berks County, Pennsylvania, United States | |||
Sidste position: | 2025-05-02 18:33:32 UTC (4m44s siden) 2025-05-02 14:33:32 EDT lokal tid i Williamsport, United States [?] | |||
Sidste telemetri: | 2025-05-02 18:29:30 UTC (8m46s siden) – Vis telemetri Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Sidste sti: | KB3AWQ-14>APWW11 via TCPIP*,qAC,SECOND | |||
Positions stored: | 8 | |||
Items and objects originated: | 144.390 145.030 145.150 145.350 145.450 145.825 162.400 29.560 29.660 443.050 444.900 52.050 53.050 927.0375 Brandon Cochran Curtin EL-277377 EL-300580 Evan Food GeisingJS GeisMuncy Gesinger Hepburn IndianPrk Lyco LycoCoDPS Lycoming Memorial MuncyUPMC NEWS Original Penn Rest UPMCWmspt WAHS WAMS WmsptFIRE WmsptPD | |||
Andre SSID´er: | KB3AWQ KB3AWQ-99 KB3AWQ-11 KB3AWQ-4 KB3AWQ-13 KB3AWQ-10 KB3AWQ-9 KB3AWQ-5 KB3AWQ-7 KB3AWQ-15 KB3AWQ-2 KB3AWQ-8 KB3AWQ-1 KB3AWQ-50 KB3AWQ-39 KB3AWQ-82 KB3AWQ-29 KB3AWQ-05 KB3AWQ-56 KB3AWQ-52 KB3AWQ-90 | |||
Opslag: |
|