Kommentar: | Experimental | Various software - rx only IG, no digi, occasional | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sidste status | Occasionally active | |||||||||||||||
Lokation: | 42°22.68' N 71°08.50' W - lokator FN42KJ20XR - Vis kort 3.0 km Vest pejling 276° fra Cambridge, Middlesex County, Massachusetts, United States [?] 3.6 km Vest pejling 253° fra Somerville, Middlesex County, Massachusetts, United States 7.1 km Vest pejling 288° fra Boston, Suffolk County, Massachusetts, United States 9.0 km Nordvest pejling 303° fra South Boston, Suffolk County, Massachusetts, United States | |||||||||||||||
Sidste position: | 2025-07-19 12:46:34 UTC (19h27m siden) 2025-07-19 08:46:34 EDT lokal tid i Cambridge, United States [?] | |||||||||||||||
Sidste telemetri: | 2025-07-20 08:13:02 UTC (1m13s siden) – Vis telemetri Rand 1: 0.800 m, Rand 10: 5.608 dB, Enter 255: 201 Hz, Wave: 252, Time: 4.141 h Test Manual Script F1 F2 F3 F4 F5 | |||||||||||||||
Device: | Unknown: Experimental | |||||||||||||||
Sidste sti: | K1RAX-15>APZPY1 via TCPIP*,qAC,NINTH | |||||||||||||||
Positions stored: | 1 | |||||||||||||||
Andre SSID´er: | K1RAX-1 K1RAX K1RAX-12 K1RAX-5 | |||||||||||||||
Opslag: |
|