Kommentar: | Sonoma County Information Bot (experimental) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lokation: | 38°28.50' N 122°44.50' W - lokator CM88PL04XA - Vis kort 4.5 km Nordvest pejling 328° fra Santa Rosa, Sonoma County, California, United States [?] 6.0 km Nord pejling 349° fra Roseland, Sonoma County, California, United States 82.7 km Nord pejling 340° fra San Francisco, San Francisco County, California, United States 109.1 km Vest pejling 264° fra Sacramento, Sacramento County, California, United States | |||||||||
Sidste position: | 2025-05-11 09:00:05 UTC (3h48m siden) 2025-05-11 02:00:05 PDT lokal tid i Santa Rosa, United States [?] | |||||||||
Position ambiguous: | Precision reduced at transmitter by 2 digits, position resolution approximately 1.9 km. | |||||||||
Sidste sti: | AA6RH-1>QST via qAO,KM6BPU | |||||||||
Positions stored: | 2 | |||||||||
Items and objects originated: | 145.040SR 145.190MJ 145.350SM 146.205SM 146.730SR 146.790SR 147.315EH 224.480EH 441.1125D 441.375CR 443.100EH ACS-NET HFEST-22v SCRA-NET | |||||||||
Opslag: |
|
kaldesignal | pk. | først hørt - UTC | sidst hørt | længste | (tx => rx) | Længste ved - UTC |
---|