Kommentar: | NTS-ORS EM2MN | |||
---|---|---|---|---|
Sidste status | APRSISCE/32 | |||
Lokation: | 42°16.28' N 71°00.85' W - lokator FN42LG85HC - Vis kort 2.3 km Nordvest pejling 334° fra Quincy, Norfolk County, Massachusetts, United States [?] 5.6 km Nord pejling 348° fra Braintree, Norfolk County, Massachusetts, United States 7.5 km Sydøst pejling 157° fra South Boston, Suffolk County, Massachusetts, United States 10.4 km Syd pejling 159° fra Boston, Suffolk County, Massachusetts, United States | |||
Sidste position: | 2025-09-09 23:41:05 UTC (16m22s siden) 2025-09-09 19:41:05 EDT lokal tid i Quincy, United States [?] | |||
Sidste telemetri: | 2025-05-31 02:00:34 UTC (101d 21h56m siden) – Vis telemetri Battery: 73 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 48 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Sidste sti: | KC1HHO-9>APWW11 via TCPIP*,qAC,T2CHILE | |||
Positions stored: | 1558 | |||
Items and objects originated: | GH Gang* | |||
Andre SSID´er: | KC1HHO-5 KC1HHO-i | |||
Opslag: |
|