Kommentar: | Experimental | Various software - rx only IG, no digi, occasional | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sidste status | Occasionally active | |||||||||||||||
Lokation: | 42°22.68' N 71°08.50' W - lokator FN42KJ20XR - Vis kort 3.0 km Vest pejling 276° fra Cambridge, Middlesex County, Massachusetts, United States [?] 3.6 km Vest pejling 253° fra Somerville, Middlesex County, Massachusetts, United States 7.1 km Vest pejling 288° fra Boston, Suffolk County, Massachusetts, United States 9.0 km Nordvest pejling 303° fra South Boston, Suffolk County, Massachusetts, United States | |||||||||||||||
Sidste position: | 2025-07-28 12:41:49 UTC (19h1m siden) 2025-07-28 08:41:49 EDT lokal tid i Cambridge, United States [?] | |||||||||||||||
Sidste telemetri: | 2025-07-29 07:43:10 UTC (0s siden) – Vis telemetri Rand 1: 0.541 m, Rand 10: 7.648 dB, Enter 255: 195 Hz, Wave: 3, Time: 3.671 h Test Manual Script F1 F2 F3 F4 F5 | |||||||||||||||
Device: | Unknown: Experimental | |||||||||||||||
Sidste sti: | K1RAX-15>APZPY1 via TCPIP*,qAC,FIRST | |||||||||||||||
Positions stored: | 1 | |||||||||||||||
Andre SSID´er: | K1RAX-1 K1RAX K1RAX-12 K1RAX-5 | |||||||||||||||
Opslag: |
|