Kommentar: | Low Level Digi, Igate Whitesboro,NY | |||
---|---|---|---|---|
Sidste beacon: | K2NWS/R | |||
Lokation: | 43°07.44' N 75°18.10' W - lokator FN23IC39TS - Vis kort 2.2 km Nord pejling 338° fra New York Mills, Oneida County, New York, United States [?] 5.7 km Nord pejling 349° fra New Hartford, Oneida County, New York, United States 69.2 km Østlige pejling 83° fra Syracuse, Onondaga County, New York, United States 116.0 km Vest pejling 288° fra Schenectady, Schenectady County, New York, United States | |||
Sidste position: | 2025-06-01 11:38:19 UTC (8m5s siden) 2025-06-01 07:38:19 EDT lokal tid i New York Mills, United States [?] | |||
Device: | Weston Bustraan, W8WJB: QTH.app (software, macOS) | |||
Sidste sti: | k2nws>APQTH1 via TCPIP*,qAC,T2CHILE | |||
Positions stored: | 484 | |||
Items and objects originated: | flooding Rain rain/hail | |||
Andre SSID´er: | K2NWS-1 K2NWS-7 K2NWS-7 K2NWS-11 K2NWS-9 | |||
Last heard a station directly: | 2025-05-31 21:51:15 UTC (13h55m siden) | |||
Opslag: |
|