Kommentar: | KAPLANDEóQèè┬éjüDUZCE W2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sidste status | U=12.9V. | |||||||||
Sidste beacon: | Microsat PLX Digi V1.07 WIDE2-2 QUAKE7-7 | |||||||||
Lokation: | 40°57.08' N 31°03.84' E - lokator KN50MW78QH - Vis kort 6.5 km Nord pejling 11° fra Çilimli, Düzce, Turkey [?] 12.8 km Nordøst pejling 48° fra Cumayeri, Düzce, Turkey 58.7 km Østlige pejling 71° fra Adapazarı, Sakarya, Turkey 98.6 km Østlige pejling 78° fra İzmit, Kocaeli, Turkey | |||||||||
Sidste position: | 2025-05-17 16:36:44 UTC (5m38s siden) 2025-05-17 19:36:44 +03 lokal tid i Çilimli, Turkey [?] | |||||||||
Sidste telemetri: | 2025-05-17 16:32:42 UTC (9m40s siden) – Vis telemetri Vin: 12.728 Volt, Rx1h: 1180 Pkt, Dg1h: 390 Pkt, Eff1h: 74 Pcnt, Eff: 76 Pcnt O1 O2 O3 O4 I1 I2 I3 I4 | |||||||||
Device: | Microsat: PLXDigi | |||||||||
Sidste sti: | YM2KAP>APMI03 via YM2VGT*,YM1KM-3*,WIDE2*,qAR,TA1KNN-1 ![]() | |||||||||
Positions stored: | 3 | |||||||||
Items and objects originated: | DUZCE_R91 | |||||||||
APRS digipeater – Statistics for 2025-05: | ||||||||||
Stationer hørt direkte: | 50 på radio rute – Vis kort | |||||||||
Last heard a station directly: | 2025-05-17 16:40:38 UTC (1m44s siden) | |||||||||
Normal receiver range estimate: | 300 km (Opdateret: 2025-05-17 15:10:04 UTC) | |||||||||
Position packets heard directly: | 9070 på radio rute | |||||||||
Opslag: |
|
kaldesignal | pk. | først hørt - UTC | sidst hørt | længste | (tx => rx) | Længste ved - UTC |
---|
kaldesignal | pk. | først hørt - UTC | sidst hørt | længste | (rx => tx) | Længste ved - UTC |
---|